Geauga County Building Department
The Geauga County Building Department issues building permits and inspects new structures to ensure governmental standards and regulations.
The Geauga County Building Department issues building permits and inspects new structures to ensure governmental standards and regulations.
Title
|
File
|
Date
|
Year | Category |
---|---|---|---|---|
One Story with Basement X-Section | one_base.pdf | Mar 8, 2023 | 2023-03-08 | Typical Cross Sections |
Pole Building X-Section | pole_bldg.pdf | Mar 8, 2023 | 2023-03-08 | Typical Cross Sections |
Two Story with Basement X-Section | two_base.pdf | Mar 8, 2023 | 2023-03-08 | Typical Cross Sections |
Structures without Cellar, Basement, or Crawl Space X-Section | xsection_structures.pdf | Mar 8, 2023 | 2023-03-08 | Typical Cross Sections |
Typical Deck X-Section | xsection_structures.pdf | Mar 8, 2023 | 2023-03-08 | Typical Cross Sections |
Agricultural Exemption Form | app_agr_exempt.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Commercial Plan Application | app_com_ind_plan_approval.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Residential Plan Application | app_res_permit.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Occupancy Permit | app_occupancy_permit.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Electrical Permit | app_elec_permit_v2.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
HVAC and Air Conditioning Permit | app-hvac-air-permit-2023.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Flood Hazard Area Development Permit Application | app_Flood_Hazard_Permit.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
License and Registration | app_license_reg_v2.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Residential Code of Ohio Construction Document | app_res_req.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Energy Compliance Declaration Form | app_energy-compliance-declaration-form.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Permit to Proceed | app_permit_proceed.pdf | Mar 8, 2023 | 2023-03-08 | Fillable Application Forms |
Commercial Application Requirements | commercial-application-requirements.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Commercial Fee Schedule | CommercialFees.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Current Ohio Codes Being Enforced | BuildingCode.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Planning to Build or Remodel | Planning-to-Build-or-Remodel-pamphlet.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Post Frame Accessory Structures | post_frame.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Required Construction Inspections | req_construction_insp.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Residential Building Requirements | app_res_building_req.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Residential Fee Schedule | ResidentialFees.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Smoke Detectors | smoke_detectors.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Special Purpose Flood Damage Reduction | floodplain_resolution.pdf | Mar 8, 2023 | 2023-03-08 | General Information |
Map Modernization Overview | Overview.pdf | Mar 8, 2023 | 2023-03-08 | Flood Map Modernization Program |
Flood Map Update Process | Process.pdf | Mar 8, 2023 | 2023-03-08 | Flood Map Modernization Program |
Open House FAQ | FAQ.pdf | Mar 8, 2023 | 2023-03-08 | Flood Map Modernization Program |
Climate Design | Climate-Design.pdf | Mar 8, 2023 | 2023-03-08 | Design Criteria |
No Results Found |